The Lenders Community Survey gathers homeowners feedback and 56 lenders recommendations for Arizona home refinance shopping for a mortgage refinance loan can be complicated and we gathered data to help your choice.
Updated: April 9, 2025
<< Human Powered Recommendations >>
Arizona’s Top Lenders for Home Refinance Loans
Phoenix, Tucson, Mesa, Chandler, Gilbert, Glendale, Scottsdale, Peoria, Tempe, Surprise, Online lenders.
Recommendations are gathered from 1,072 Arizonian members who shopped and requested a home refinance mortgage in the past 12 months:
- – Loan Application (0 to 5): How easy it is to apply for the home refinance mortgage loan. How fast can it be done. What’s the amount of information asked. How fast do you get an answer for your loan.
- – Loan Term& Rate (0 to 5): Are you satisfied with the loan rate offered and loan term available? Are you satisfied with the fees or absence of fees?
- – Support & Guidance (0 to 5): Were you happy with the guidance you were offered or requested to make a good decision about your home refinance?
- – Recommendation (yes/no): Do you recommend this lender after going through the process?
More Loan Information for Arizona Homeowners:
Home Refinance Loan Calculator
Loans Comparison Calculator: Heloc, Cash-Out, Home Equity, Renovation.
More Resources for Arizona Homeowners.
Phoenix – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Phoenix’s area are Desert Financial Credit Union, OneAZ Credit Union and CrossCountry Mortgage .
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
Desert Financial Credit Union | Credit Union | 4.5 | 4.5 | 5.0 | 96% |
OneAZ Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 94% |
CrossCountry Mortgage | Lender | 4.0 | 4.5 | 4.5 | 92% |
National Bank of Arizona | Bank | 4.0 | 4.0 | 4.5 | 90% |
CrossCountry Mortgage | Lender | 4.0 | 4.0 | 4.0 | 88% |
First Federal Bank | Bank | 4.0 | 3.5 | 4.0 | 85% |
Change Home Mortgage | Lender | 3.5 | 4.0 | 4.0 | 83% |
First Horizon Bank | Bank | 3.5 | 3.5 | 4.0 | 80% |
Farmers Bank of Kansas City | Community Bank | 3.5 | 3.5 | 3.5 | 78% |
Bison State Bank | Community Bank | 3.5 | 3.5 | 3.5 | 75% |
Tucson – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Tucson’s area are Vantage West Credit Union, Desert Financial Credit Union and Guild Mortgage Company.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
Vantage West Credit Union | Credit Union | 4.5 | 4.5 | 5.0 | 94% |
Desert Financial Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 90% |
First Convenience Bank | Bank | 4.0 | 4.0 | 4.0 | 86% |
Pima Federal Credit Union | Credit Union | 4.0 | 4.0 | 4.0 | 85% |
First Horizon Bank | Bank | 4.0 | 3.5 | 4.0 | 82% |
Commerce Bank of Arizona | Community Bank | 3.5 | 4.0 | 3.5 | 78% |
Southern Arizona Community Bank | Community Bank | 3.5 | 3.5 | 3.5 | 75% |
Mesa – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Mesa’s area are OneAZ Credit Union, National Bank of Arizona and Sun American Mortgage.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
Vantage West Credit Union | Credit Union | 4.5 | 4.5 | 5.0 | 96% |
Desert Financial Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 93% |
Guild Mortgage | Lender | 4.0 | 4.5 | 4.5 | 91% |
Fairway Independent Mortgage | Lender | 4.0 | 4.0 | 4.5 | 89% |
Altitude Home Loans | Lender | 4.0 | 4.0 | 4.0 | 87% |
Tucson Federal Credit Union | Credit Union | 4.0 | 3.5 | 4.0 | 85% |
Horizon Financial Center | Lender | 3.5 | 4.0 | 4.0 | 83% |
NOVA Home Loans | Lender | 3.5 | 3.5 | 4.0 | 80% |
Commerce Bank of Arizona | Community Bank | 3.5 | 3.5 | 3.5 | 78% |
Southern Arizona Community Bank | Community Bank | 3.5 | 3.5 | 3.5 | 75% |
Chandler – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Chandler’s area are Desert Financial Credit Union, OneAZ Credit Union and Chandler Federal Credit Union.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
Desert Financial Credit Union | Credit Union | 4.5 | 4.5 | 5.0 | 96% |
OneAZ Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 94% |
Chandler Federal Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 92% |
National Bank of Arizona | Bank | 4.0 | 4.5 | 4.5 | 91% |
BMO Harris Bank | Bank | 4.0 | 4.0 | 4.5 | 89% |
Western Alliance Bank | Bank | 4.0 | 4.0 | 4.0 | 87% |
MidFirst Bank | Bank | 4.0 | 3.5 | 4.0 | 85% |
Commerce Bank of Arizona | Community Bank | 3.5 | 4.0 | 4.0 | 83% |
Arizona Federal Credit Union | Credit Union | 3.5 | 3.5 | 4.0 | 80% |
First International Bank | Community Bank | 3.5 | 3.5 | 3.5 | 78% |
Gilbert – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Gilbert’s area are Desert Financial Credit Union, CrossCountry Mortgage and Guild Mortgage.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
Desert Financial Credit Union | Credit Union | 4.5 | 4.5 | 5.0 | 95% |
CrossCountry Mortgage | Lender | 4.5 | 4.5 | 4.5 | 93% |
Guild Mortgage | Lender | 4.0 | 4.5 | 4.5 | 90% |
First Federal Bank | Bank | 4.0 | 4.0 | 4.5 | 88% |
Stewardship Mortgage | Lender | 4.0 | 4.0 | 4.0 | 85% |
Farmers Bank of Kansas City | Community Bank | 3.5 | 4.0 | 4.0 | 82% |
First Horizon Bank | Bank | 3.5 | 3.5 | 3.5 | 78% |
Glendale – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Glendale’s area are JVM Lending, Capital Home Mortgage and Lund Mortgage Team.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
JVM Lending | Bank | 4.5 | 4.5 | 5.0 | 95% |
Capital Home Mortgage | Bank | 4.5 | 4.0 | 4.5 | 92% |
Lund Mortgage Team | Community Bank | 4.0 | 4.5 | 4.5 | 90% |
National Bank of Arizona | Bank | 4.0 | 4.0 | 4.5 | 88% |
Academy Mortgage | Bank | 4.0 | 4.0 | 4.0 | 85% |
Bank of America (Glendale Branch) | Bank | 3.5 | 4.0 | 4.0 | 82% |
BBVA Compass | Bank | 3.5 | 3.5 | 3.5 | 78% |
Scottsdale – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Scottsdale’s area are First State Mortgage, UMB Mortgage Loans and Arizona Financial Credit Union.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
First State Mortgage | Bank | 4.5 | 4.5 | 5.0 | 95% |
UMB Mortgage Loans | Bank | 4.0 | 4.5 | 4.5 | 92% |
Arizona Financial Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 90% |
Desert Financial | Credit Union | 4.0 | 4.5 | 4.0 | 88% |
Arizona Central Credit Union | Credit Union | 3.5 | 4.0 | 4.0 | 85% |
Pinnacle Bank | Community Bank | 3.5 | 3.5 | 4.0 | 80% |
The Federal Savings Bank | Bank | 4.0 | 4.0 | 4.0 | 78% |
Peoria – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Peoria’s area are Desert Financial Credit Union, Vantage West Credit Union and National Bank of Arizona.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
Desert Financial Credit Union | Credit Union | 4.5 | 4.5 | 5.0 | 95% |
Vantage West Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 92% |
National Bank of Arizona | Bank | 4.0 | 4.5 | 4.5 | 90% |
BMO Harris Bank | Bank | 4.0 | 4.0 | 4.5 | 88% |
Western Alliance Bank | Bank | 4.0 | 4.0 | 4.0 | 85% |
MidFirst Bank | Bank | 4.0 | 3.5 | 4.0 | 82% |
Commerce Bank of Arizona | Community Bank | 3.5 | 3.5 | 3.5 | 78% |
Tempe – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Tempe’s area are Desert Financial Credit Union, National Bank of Arizona and BMO Harris Bank.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
Desert Financial Credit Union | Credit Union | 4.5 | 4.5 | 5.0 | 95% |
National Bank of Arizona | Bank | 4.5 | 4.5 | 4.5 | 92% |
BMO Harris Bank | Bank | 4.0 | 4.0 | 4.5 | 90% |
Guild Mortgage | Lender | 4.0 | 4.5 | 4.0 | 88% |
Western Alliance Bank | Bank | 4.0 | 4.0 | 4.0 | 85% |
Commerce Bank of Arizona | Community Bank | 3.5 | 4.0 | 3.5 | 82% |
First International Bank | Community Bank | 3.5 | 3.5 | 3.5 | 78% |
Surprise – Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Tempe’s area are Desert Financial Credit Union, National Bank of Arizona and Guild Mortgage.
Lenders | Type | Easy Application | Loan Terms & Rate Satisfaction | Support and Guidance | Recommend |
---|---|---|---|---|---|
Desert Financial Credit Union | Credit Union | 4.5 | 4.5 | 5.0 | 96% |
National Bank of Arizona | Bank | 4.5 | 4.5 | 4.5 | 93% |
Guild Mortgage | Lender | 4.0 | 4.5 | 4.5 | 91% |
BMO Harris Bank | Bank | 4.0 | 4.0 | 4.5 | 89% |
Western Alliance Bank | Bank | 4.0 | 4.0 | 4.0 | 86% |
Commerce Bank of Arizona | Community Bank | 3.5 | 4.0 | 3.5 | 83% |
First International Bank | Community Bank | 3.5 | 3.5 | 3.5 | 80% |
Arizona Best Online Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended online refinance lenders in Arizona are Rocket Mortgage, SoFi and Better Mortgage.
Lenders | Loan Amounts | APR Range | Loan Terms | Easy Application | Rate Satisfaction | Support and Guidance | Recommend (%) |
---|---|---|---|---|---|---|---|
New American Funding | Up to $3M | 5.875%-7.335% | 10-30 years | 5 | 5 | 5 | 98 |
Rocket Mortgage | Up to $2.5M | 6.125%-7.147% | 10-30 years | 5 | 4.5 | 4.5 | 95 |
Farmers Bank of Kansas City | Up to $2M | 6.375%-7.395% | 15-30 years | 4.5 | 4.5 | 4.5 | 93 |
Bison State Bank | Up to $1.5M | 6.500%-7.500% | 10-30 years | 4.5 | 4 | 4.5 | 90 |
NBKC Bank | Up to $1.037M | 6.625%-7.624% | 15-30 years | 4 | 4.5 | 4 | 88 |
First Horizon Bank | Up to $1M | 6.750%-7.750% | 10-30 years | 4 | 4 | 4 | 85 |
First Federal Bank | Up to $750K | 6.875%-7.875% | 15-30 years | 4 | 3.5 | 4 | 82 |
AmeriSave | Up to $500K | 7.000%-8.000% | 15-30 years | 3.5 | 3.5 | 3.5 | 80 |
Magnolia Bank | Up to $400K | 7.125%-8.125% | 15-30 years | 3.5 | 3 | 3.5 | 78 |
Mutual of Omaha | Up to $300K | 7.250%-8.250% | 15-30 years | 3 | 3 | 3 | 75 |